Derzeit unterstützen wir die folgenden Sprachen:
Sprache | Sprachen-Code |
---|---|
English | 250 |
English ( UK ) | 508 |
German | 1 |
French | 2 |
Dutch | 3 |
Spanish (Spain) | 4 |
Spanish (Latin America) | 271 |
Portuguese (Portugal) | 5 |
Portuguese (Brazil) | 516 |
Italian | 6 |
Russian | 7 |
Arabic | 10 |
Arabic (Morocco) | 527 |
Afrikaans | 266 |
Albanian | 511 |
Amharic | 279 |
Armenian | 110 |
Assamese | 517 |
Azerbaijani | 246 |
Bahasa Indonesia | 501 |
Baltic | 50 |
Bangla | 261 |
Bosnian | 526 |
Bulgarian | 244 |
Burmese | 267 |
Catalan | 230 |
Chinese (Simplified) | 70 |
Chinese (Traditional) | 80 |
Chinese (Hong Kong) | 274 |
Croatian | 240 |
Cyrillic | 60 |
Czech | 220 |
Danish | 160 |
Dari | 257 |
Estonian | 255 |
Finnish | 150 |
Flemish | 190 |
French (Canada) | 273 |
Georgian | 522 |
Greek | 210 |
Gujarati | 262 |
Gurmukhi | 278 |
Haitian Creole | 502 |
Hausa | 521 |
Hebrew | 40 |
Hindi | 247 |
Hungarian | 130 |
Icelandic | 241 |
Indonesian | 256 |
IsiXhosa (Xhosa) | 515 |
Japanese | 90 |
Kannada | 514 |
Kazakh (Kazakhstan) | 272 |
Khmer | 243 |
Klingon | 503 |
Korean | 100 |
Kurdish (Kurmanji) | 520 |
Laotian | 513 |
Latvian | 248 |
Lithuanian | 259 |
Macedonian | 275 |
Malay | 254 |
Malayalam | 518 |
Maltese | 519 |
Mandinka | 525 |
Marathi | 277 |
Mongolian | 509 |
Montenegrin | 512 |
Norwegian | 200 |
Odia | 264 |
Pashto | 258 |
Persian | 252 |
Polish | 120 |
Romanian | 180 |
Serbian | 249 |
Sinhala | 504 |
Sinhalese | 253 |
Slovakian | 170 |
Slovenian | 242 |
Somali | 524 |
Swazi | 260 |
Swedish | 140 |
Tagalog | 268 |
Tagalog (Philippines) | 269 |
Tamil | 276 |
Telugu | 265 |
Thai | 30 |
Tigrinya | 523 |
Turkish | 20 |
Ukrainian | 263 |
Urdu | 251 |
Urdu (Pakistan) | 270 |
Vietnamese | 245 |
Welsh | 507 |
Zulu | 510 |
Punjabi | 530 |
Uzbek | 531 |
Diese Funktion ist mit den folgenden Lizenzen verfügbar: