ISO | Land | Telecom Netzwerk | Kosten/ Abschnitt |
---|---|---|---|
AD | Andorra | ANDORRA Outbound SMS - Mobiland | $0.03 |
ANDORRA Outbound SMS - Other | $0.03 | ||
AE | United Arab Emirates | UNITED ARAB EMIRATES Outbound SMS - du | $0.06 |
UNITED ARAB EMIRATES Outbound SMS - Etisalat | $0.06 | ||
UNITED ARAB EMIRATES Outbound SMS - Other | $0.06 | ||
AF | Afghanistan | AFGHANISTAN Outbound SMS - Afghan Telecom | $0.17 |
AFGHANISTAN Outbound SMS - AWCC | $0.17 | ||
AFGHANISTAN Outbound SMS - Etisalat | $0.17 | ||
AFGHANISTAN Outbound SMS - MTN | $0.17 | ||
AFGHANISTAN Outbound SMS - Other | $0.17 | ||
AFGHANISTAN Outbound SMS - Roshan | $0.17 | ||
AG | Antigua and Barbuda | ANTIGUA AND BARBUDA Outbound SMS - APUA | $0.09 |
ANTIGUA AND BARBUDA Outbound SMS - Cable & Wireless | $0.09 | ||
ANTIGUA AND BARBUDA Outbound SMS - Digicel | $0.09 | ||
ANTIGUA AND BARBUDA Outbound SMS - LIME | $0.09 | ||
ANTIGUA AND BARBUDA Outbound SMS - Other | $0.09 | ||
AI | Anguilla | ANGUILLA Outbound SMS - Digicel | $0.10 |
ANGUILLA Outbound SMS - LIME | $0.10 | ||
ANGUILLA Outbound SMS - Other | $0.10 | ||
AL | Albania | ALBANIA Outbound SMS - AMC | $0.17 |
ALBANIA Outbound SMS - Eagle Mobile | $0.17 | ||
ALBANIA Outbound SMS - Other | $0.17 | ||
ALBANIA Outbound SMS - Plus Communications | $0.17 | ||
ALBANIA Outbound SMS - Vodafone | $0.17 | ||
AM | Armenia | ARMENIA Outbound SMS - Beeline | $0.16 |
ARMENIA Outbound SMS - Karabakh Telecom | $0.16 | ||
ARMENIA Outbound SMS - Orange | $0.16 | ||
ARMENIA Outbound SMS - Other | $0.16 | ||
ARMENIA Outbound SMS - Viva Cell | $0.16 | ||
AN | Netherlands Antilles | NETHERLANDS ANTILLES Outbound SMS - Digicel | $0.10 |
NETHERLANDS ANTILLES Outbound SMS - Other | $0.10 | ||
NETHERLANDS ANTILLES Outbound SMS - Telcell | $0.10 | ||
NETHERLANDS ANTILLES Outbound SMS - UTS | $0.09 | ||
AO | Angola | ANGOLA Outbound SMS - Movicel | $0.06 |
ANGOLA Outbound SMS - Other | $0.06 | ||
ANGOLA Outbound SMS - Unitel | $0.12 | ||
AR | Argentina | ARGENTINA Outbound SMS - Claro | $0.14 |
ARGENTINA Outbound SMS - movistar | $0.14 | ||
ARGENTINA Outbound SMS - NEXTEL | $0.14 | ||
ARGENTINA Outbound SMS - Other | $0.14 | ||
ARGENTINA Outbound SMS - Personal | $0.14 | ||
AS | American Samoa | AMERICAN SAMOA Outbound SMS - Bluesky | $0.24 |
AT | Austria | AUSTRIA Outbound SMS - 3 | $0.19 |
AUSTRIA Outbound SMS - A1 | $0.19 | ||
AUSTRIA Outbound SMS - Barablu Mobile | $0.19 | ||
AUSTRIA Outbound SMS - Lycamobile | $0.19 | ||
AUSTRIA Outbound SMS - m:tel | $0.19 | ||
AUSTRIA Outbound SMS - Other | $0.19 | ||
AUSTRIA Outbound SMS - Smartspace | $0.19 | ||
AUSTRIA Outbound SMS - T-Mobile | $0.19 | ||
AUSTRIA Outbound SMS - Tele2 | $0.19 | ||
AUSTRIA Outbound SMS - UPC | $0.19 | ||
AU | Australia | AUSTRALIA Outbound SMS - 3 | $0.11 |
AUSTRALIA Outbound SMS - Lycamobile | $0.11 | ||
AUSTRALIA Outbound SMS - Optus | $0.11 | ||
AUSTRALIA Outbound SMS - Other | $0.11 | ||
AUSTRALIA Outbound SMS - Pivotel | $0.11 | ||
AUSTRALIA Outbound SMS - Telstra | $0.11 | ||
AUSTRALIA Outbound SMS - Vodafone | $0.11 | ||
AW | Aruba | ARUBA Outbound SMS - Digicel | $0.10 |
ARUBA Outbound SMS - Other | $0.10 | ||
ARUBA Outbound SMS - SETAR | $0.10 | ||
AZ | Azerbaijan | AZERBAIJAN Outbound SMS - AzerCell | $0.24 |
AZERBAIJAN Outbound SMS - BakCell | $0.29 | ||
AZERBAIJAN Outbound SMS - Nar Mobile | $0.10 | ||
AZERBAIJAN Outbound SMS - Other | $0.10 | ||
BA | Bosnia and Herzegovina | BOSNIA AND HERZEGOVINA Outbound SMS - BH Mobile | $0.16 |
BOSNIA AND HERZEGOVINA Outbound SMS - ERONET | $0.16 | ||
BOSNIA AND HERZEGOVINA Outbound SMS - mtel | $0.16 | ||
BOSNIA AND HERZEGOVINA Outbound SMS - Other | $0.16 | ||
BB | Barbados | BARBADOS Outbound SMS - Digicel | $0.10 |
BARBADOS Outbound SMS - LIME | $0.07 | ||
BARBADOS Outbound SMS - Other | $0.07 | ||
BD | Bangladesh | BANGLADESH Outbound SMS - Airtel | $0.15 |
BANGLADESH Outbound SMS - Banglalink | $0.15 | ||
BANGLADESH Outbound SMS - Citycell | $0.15 | ||
BANGLADESH Outbound SMS - Grameenphone | $0.15 | ||
BANGLADESH Outbound SMS - Other | $0.15 | ||
BANGLADESH Outbound SMS - Robi | $0.15 | ||
BANGLADESH Outbound SMS - Teletalk | $0.15 | ||
BE | Belgium | BELGIUM Outbound SMS - BASE | $0.20 |
BELGIUM Outbound SMS - JOIN Experience | $0.20 | ||
BELGIUM Outbound SMS - Lycamobile | $0.20 | ||
BELGIUM Outbound SMS - Mobistar | $0.20 | ||
BELGIUM Outbound SMS - Other | $0.20 | ||
BELGIUM Outbound SMS - Proximus | $0.20 | ||
BELGIUM Outbound SMS - Telenet Mobile | $0.20 | ||
BF | Burkina Faso | BURKINA FASO Outbound SMS - Airtel | $0.07 |
BURKINA FASO Outbound SMS - Onatel | $0.07 | ||
BURKINA FASO Outbound SMS - Other | $0.07 | ||
BURKINA FASO Outbound SMS - Telecel Faso | $0.07 | ||
BG | Bulgaria | BULGARIA Outbound SMS - GLOBUL | $0.26 |
BULGARIA Outbound SMS - M-Tel | $0.21 | ||
BULGARIA Outbound SMS - Other | $0.16 | ||
BULGARIA Outbound SMS - VIVACOM | $0.16 | ||
BH | Bahrain | BAHRAIN Outbound SMS - BATELCO | $0.04 |
BAHRAIN Outbound SMS - Other | $0.04 | ||
BAHRAIN Outbound SMS - Royal Court | $0.24 | ||
BAHRAIN Outbound SMS - VIVA | $0.04 | ||
BAHRAIN Outbound SMS - zain | $0.04 | ||
BI | Burundi | BURUNDI Outbound SMS - Econet | $0.20 |
BURUNDI Outbound SMS - Leo | $0.16 | ||
BURUNDI Outbound SMS - ONAMOB | $0.16 | ||
BURUNDI Outbound SMS - Other | $0.16 | ||
BURUNDI Outbound SMS - Smart Mobile | $0.16 | ||
BURUNDI Outbound SMS - Tempo | $0.16 | ||
BJ | Benin | BENIN Outbound SMS - Glo | $0.12 |
BENIN Outbound SMS - Libercom | $0.06 | ||
BENIN Outbound SMS - Moov | $0.22 | ||
BENIN Outbound SMS - MTN | $0.11 | ||
BENIN Outbound SMS - Other | $0.11 | ||
BM | Bermuda | BERMUDA Outbound SMS - CellONE | $0.07 |
BERMUDA Outbound SMS - Digicel | $0.10 | ||
BERMUDA Outbound SMS - M3 Wireless | $0.06 | ||
BERMUDA Outbound SMS - Other | $0.10 | ||
BN | Brunei | BRUNEI DARUSSALAM Outbound SMS - B-Mobile | $0.04 |
BRUNEI DARUSSALAM Outbound SMS - DSTCom | $0.04 | ||
BRUNEI DARUSSALAM Outbound SMS - Other | $0.04 | ||
BO | Bolivia | BOLIVIA Outbound SMS - Entel | $0.12 |
BOLIVIA Outbound SMS - NuevaTel PCS | $0.12 | ||
BOLIVIA Outbound SMS - Other | $0.12 | ||
BOLIVIA Outbound SMS - Tigo | $0.12 | ||
BR | Brazil | BRAZIL Outbound SMS - Claro | $0.11 |
BRAZIL Outbound SMS - CTBC | $0.11 | ||
BRAZIL Outbound SMS - NEXTEL | $0.11 | ||
BRAZIL Outbound SMS - Oi | $0.11 | ||
BRAZIL Outbound SMS - Other | $0.11 | ||
BRAZIL Outbound SMS - Sercomtel | $0.11 | ||
BRAZIL Outbound SMS - Surf Telecom | $0.11 | ||
BRAZIL Outbound SMS - TIM | $0.11 | ||
BRAZIL Outbound SMS - Vivo | $0.11 | ||
BS | Bahamas | BAHAMAS Outbound SMS - BTC | $0.04 |
BAHAMAS Outbound SMS - NewCo2015 | $0.04 | ||
BAHAMAS Outbound SMS - Other | $0.04 | ||
BT | Bhutan | BHUTAN Outbound SMS - B-Mobile | $0.09 |
BHUTAN Outbound SMS - Other | $0.09 | ||
BHUTAN Outbound SMS - TashiCell | $0.09 | ||
BW | Botswana | BOTSWANA Outbound SMS - Be Mobile | $0.06 |
BOTSWANA Outbound SMS - MASCOM | $0.06 | ||
BOTSWANA Outbound SMS - Orange | $0.19 | ||
BOTSWANA Outbound SMS - Other | $0.06 | ||
BY | Belarus | BELARUS Outbound SMS - life:) | $0.12 |
BELARUS Outbound SMS - MTS | $0.12 | ||
BELARUS Outbound SMS - Other | $0.12 | ||
BELARUS Outbound SMS - Velcom | $0.12 | ||
BZ | Belize | BELIZE Outbound SMS - Digicell | $0.02 |
BELIZE Outbound SMS - Other | $0.02 | ||
BELIZE Outbound SMS - Smart | $0.06 | ||
CA | Canada | CANADA Local Outgoing SMS | $0.02 |
CD | DR Congo | CONGO, DEMOCRATIC REPUBLIC OF THE Outbound SMS - Airtel | $0.07 |
CONGO, DEMOCRATIC REPUBLIC OF THE Outbound SMS - Orange | $0.18 | ||
CONGO, DEMOCRATIC REPUBLIC OF THE Outbound SMS - Other | $0.07 | ||
CONGO, DEMOCRATIC REPUBLIC OF THE Outbound SMS - Tigo | $0.10 | ||
CONGO, DEMOCRATIC REPUBLIC OF THE Outbound SMS - Vodacom | $0.06 | ||
CF | Central Africa | CENTRAL AFRICAN REPUBLIC Outbound SMS - Moov | $0.04 |
CENTRAL AFRICAN REPUBLIC Outbound SMS - Orange | $0.04 | ||
CENTRAL AFRICAN REPUBLIC Outbound SMS - Other | $0.04 | ||
CENTRAL AFRICAN REPUBLIC Outbound SMS - Telecel Centrafrique | $0.04 | ||
CG | Congo | CONGO, REPUBLIC OF Outbound SMS - Zain/Celtel | $0.13 |
CONGO, REPUBLIC OF THE Outbound SMS - Airtel | $0.07 | ||
CONGO, REPUBLIC OF THE Outbound SMS - MTN | $0.13 | ||
CONGO, REPUBLIC OF THE Outbound SMS - Other | $0.07 | ||
CONGO, REPUBLIC OF THE Outbound SMS - Warid | $0.02 | ||
CH | Switzerland | SWITZERLAND Outbound SMS - Bebbicell | $0.14 |
SWITZERLAND Outbound SMS - in&phone | $0.14 | ||
SWITZERLAND Outbound SMS - Lycamobile | $0.14 | ||
SWITZERLAND Outbound SMS - Orange | $0.14 | ||
SWITZERLAND Outbound SMS - Other | $0.14 | ||
SWITZERLAND Outbound SMS - Sunrise | $0.14 | ||
SWITZERLAND Outbound SMS - Swisscom | $0.14 | ||
SWITZERLAND Outbound SMS - Tele2 | $0.14 | ||
SWITZERLAND Outbound SMS - UPC Cablecom | $0.14 | ||
CI | Ivory Coast | IVORY COAST Outbound SMS - GreenN | $0.22 |
IVORY COAST Outbound SMS - Koz | $0.16 | ||
IVORY COAST Outbound SMS - Moov | $0.16 | ||
IVORY COAST Outbound SMS - MTN | $0.16 | ||
IVORY COAST Outbound SMS - Orange | $0.30 | ||
IVORY COAST Outbound SMS - Other | $0.16 | ||
CK | Cook Islands | COOK ISLANDS Outbound SMS - Other | $0.05 |
COOK ISLANDS Outbound SMS - Telecom | $0.05 | ||
CL | Chile | CHILE Outbound SMS - Claro | $0.12 |
CHILE Outbound SMS - Entel | $0.12 | ||
CHILE Outbound SMS - movistar | $0.12 | ||
CHILE Outbound SMS - Netline Telefonica Movil Ltda | $0.12 | ||
CHILE Outbound SMS - Nextel | $0.12 | ||
CHILE Outbound SMS - Other | $0.12 | ||
CHILE Outbound SMS - Tribe Mobile | $0.12 | ||
CHILE Outbound SMS - VTR Movil | $0.12 | ||
CM | Cameroon | CAMEROON Outbound SMS - MTN | $0.15 |
CAMEROON Outbound SMS - Nextel | $0.15 | ||
CAMEROON Outbound SMS - Orange | $0.28 | ||
CAMEROON Outbound SMS - Other | $0.15 | ||
CN | China | CHINA Outbound SMS - China Mobile | $0.06 |
CHINA Outbound SMS - China Telecom | $0.06 | ||
CHINA Outbound SMS - China Unicom | $0.06 | ||
CHINA Outbound SMS - Other | $0.06 | ||
CO | Colombia | COLOMBIA Outbound SMS - Avantel SAS | $0.11 |
COLOMBIA Outbound SMS - Claro | $0.11 | ||
COLOMBIA Outbound SMS - Empresa de Telecomunicaciones de Bogota (eTb) | $0.11 | ||
COLOMBIA Outbound SMS - movistar | $0.11 | ||
COLOMBIA Outbound SMS - Other | $0.11 | ||
COLOMBIA Outbound SMS - Tigo | $0.11 | ||
CR | Costa Rica | COSTA RICA Outbound SMS - Claro | $0.08 |
COSTA RICA Outbound SMS - Kolbi | $0.08 | ||
COSTA RICA Outbound SMS - movistar | $0.08 | ||
COSTA RICA Outbound SMS - Other | $0.08 | ||
COSTA RICA Outbound SMS - Virtualis | $0.08 | ||
CU | Cuba | CUBA Outbound SMS - Cubacel | $0.09 |
CUBA Outbound SMS - Other | $0.08 | ||
CV | Cape Verde | CAPE VERDE Outbound SMS - CV Movel | $0.15 |
CAPE VERDE Outbound SMS - Other | $0.15 | ||
CAPE VERDE Outbound SMS - T+ | $0.15 | ||
CY | Cyprus | CYPRUS Outbound SMS - Cyta Mobile-Vodafone | $0.16 |
CYPRUS Outbound SMS - Lemontel Mobile | $0.16 | ||
CYPRUS Outbound SMS - MTN | $0.16 | ||
CYPRUS Outbound SMS - Other | $0.16 | ||
CYPRUS Outbound SMS - PrimeTel | $0.16 | ||
CZ | Czech Republic | CZECH REPUBLIC Outbound SMS - O2 | $0.10 |
CZECH REPUBLIC Outbound SMS - Other | $0.10 | ||
CZECH REPUBLIC Outbound SMS - T-Mobile | $0.10 | ||
CZECH REPUBLIC Outbound SMS - U:fon | $0.10 | ||
CZECH REPUBLIC Outbound SMS - Vodafone | $0.10 | ||
DE | Germany | GERMANY Outbound SMS - E-Plus | $0.17 |
GERMANY Outbound SMS - O2 | $0.17 | ||
GERMANY Outbound SMS - Other | $0.17 | ||
GERMANY Outbound SMS - Sipgate | $0.17 | ||
GERMANY Outbound SMS - Telekom | $0.17 | ||
GERMANY Outbound SMS - Vodafone | $0.17 | ||
DJ | Djibouti | DJIBOUTI Outbound SMS - Evatis | $0.20 |
DJIBOUTI Outbound SMS - Other | $0.20 | ||
DK | Denmark | DENMARK Outbound SMS - 3 | $0.06 |
DENMARK Outbound SMS - Lycamobile | $0.06 | ||
DENMARK Outbound SMS - MACH Connectivity | $0.06 | ||
DENMARK Outbound SMS - Other | $0.06 | ||
DENMARK Outbound SMS - TDC | $0.06 | ||
DENMARK Outbound SMS - Telenor | $0.06 | ||
DENMARK Outbound SMS - Telia | $0.06 | ||
DENMARK Outbound SMS - Vectone Mobile (Mundio Mobile) | $0.06 | ||
DM | Dominica | DOMINICA Outbound SMS - Digicel | $0.10 |
DOMINICA Outbound SMS - LIME | $0.10 | ||
DOMINICA Outbound SMS - Other | $0.10 | ||
DO | Dominican Republic | DOMINICAN REPUBLIC Outbound SMS - Claro | $0.11 |
DOMINICAN REPUBLIC Outbound SMS - Orange | $0.11 | ||
DOMINICAN REPUBLIC Outbound SMS - Other | $0.11 | ||
DOMINICAN REPUBLIC Outbound SMS - Tricom | $0.11 | ||
DOMINICAN REPUBLIC Outbound SMS - Viva | $0.11 | ||
DZ | Algeria | ALGERIA Outbound SMS - Djezzy | $0.16 |
ALGERIA Outbound SMS - Mobilis | $0.16 | ||
ALGERIA Outbound SMS - Nedjma | $0.16 | ||
ALGERIA Outbound SMS - Other | $0.16 | ||
EC | Ecuador | ECUADOR Outbound SMS - Alegro | $0.14 |
ECUADOR Outbound SMS - Conecel | $0.14 | ||
ECUADOR Outbound SMS - movistar | $0.18 | ||
ECUADOR Outbound SMS - Other | $0.14 | ||
EE | Estonia | ESTONIA Outbound SMS - Elisa | $0.17 |
ESTONIA Outbound SMS - EMT | $0.21 | ||
ESTONIA Outbound SMS - Other | $0.17 | ||
ESTONIA Outbound SMS - Tele2 | $0.17 | ||
EG | Egypt | EGYPT Outbound SMS - Etisalat | $0.14 |
EGYPT Outbound SMS - Mobinil | $0.14 | ||
EGYPT Outbound SMS - Other | $0.14 | ||
EGYPT Outbound SMS - Vodafone | $0.14 | ||
ER | Eritrea | ERITREA Outbound SMS - Eritel | $0.20 |
ES | Spain | SPAIN Outbound SMS - Barablu | $0.18 |
SPAIN Outbound SMS - BT | $0.17 | ||
SPAIN Outbound SMS - Cableuropa | $0.17 | ||
SPAIN Outbound SMS - DigiMobil | $0.17 | ||
SPAIN Outbound SMS - Euskaltel | $0.17 | ||
SPAIN Outbound SMS - Flamatel | $0.18 | ||
SPAIN Outbound SMS - fonYou | $0.17 | ||
SPAIN Outbound SMS - Jazztel | $0.17 | ||
SPAIN Outbound SMS - Lleida | $0.17 | ||
SPAIN Outbound SMS - Lycamobile | $0.17 | ||
SPAIN Outbound SMS - Mobil R | $0.17 | ||
SPAIN Outbound SMS - Movistar | $0.17 | ||
SPAIN Outbound SMS - Orange | $0.17 | ||
SPAIN Outbound SMS - Other | $0.17 | ||
SPAIN Outbound SMS - Simyo | $0.17 | ||
SPAIN Outbound SMS - Telecable | $0.17 | ||
SPAIN Outbound SMS - Truphone | $0.18 | ||
SPAIN Outbound SMS - Tuenti | $0.17 | ||
SPAIN Outbound SMS - Vodafone | $0.17 | ||
SPAIN Outbound SMS - Yoigo | $0.17 | ||
ET | Ethiopia | ETHIOPIA Outbound SMS - ETH-MTN | $0.13 |
ETHIOPIA Outbound SMS - Other | $0.13 | ||
FI | Finland | ALAND ISLANDS Outbound SMS - Nokia | $0.16 |
FINLAND Outbound SMS - Alands Mobiltelefon | $0.16 | ||
FINLAND Outbound SMS - DNA | $0.16 | ||
FINLAND Outbound SMS - Elisa | $0.16 | ||
FINLAND Outbound SMS - Other | $0.16 | ||
FINLAND Outbound SMS - Saunalahti | $0.16 | ||
FINLAND Outbound SMS - Sonera | $0.16 | ||
FJ | Fiji | FIJI Outbound SMS - Digicel | $0.10 |
FIJI Outbound SMS - Other | $0.10 | ||
FIJI Outbound SMS - Vodafone | $0.20 | ||
FK | Falkland Islands | FALKLAND ISLANDS Outbound SMS - Other | $0.14 |
FALKLAND ISLANDS Outbound SMS - Touch | $0.14 | ||
FM | Micronesia | MICRONESIA Outbound SMS - FSM Telecommunication Corporation | $0.14 |
FO | Faroe Islands | FAROE ISLANDS Outbound SMS - Faroese Telecom | $0.03 |
FAROE ISLANDS Outbound SMS - Other | $0.03 | ||
FAROE ISLANDS Outbound SMS - Vodafone | $0.03 | ||
FR | France | FRANCE Outbound SMS - Bouygues Telecom | $0.15 |
FRANCE Outbound SMS - Completel | $0.15 | ||
FRANCE Outbound SMS - Free Mobile | $0.15 | ||
FRANCE Outbound SMS - LEGOS | $0.15 | ||
FRANCE Outbound SMS - Lycamobile | $0.15 | ||
FRANCE Outbound SMS - MobiquiThings | $0.15 | ||
FRANCE Outbound SMS - Mundio Mobile | $0.15 | ||
FRANCE Outbound SMS - NRJ Mobile | $0.15 | ||
FRANCE Outbound SMS - Orange | $0.15 | ||
FRANCE Outbound SMS - Other | $0.15 | ||
FRANCE Outbound SMS - SFR | $0.15 | ||
FRANCE Outbound SMS - Transatel | $0.15 | ||
FRANCE Outbound SMS - Virgin Mobile | $0.15 | ||
GA | Gabon | GABON Outbound SMS - Airtel | $0.11 |
GABON Outbound SMS - Azur | $0.11 | ||
GABON Outbound SMS - Libertis | $0.11 | ||
GABON Outbound SMS - Moov | $0.14 | ||
GABON Outbound SMS - Other | $0.11 | ||
GB | United Kingdom | UNITED KINGDOM Outbound SMS - 3 | $0.08 |
UNITED KINGDOM Outbound SMS - Everything Everywhere | $0.08 | ||
UNITED KINGDOM Outbound SMS - Limitless Mobile | $0.08 | ||
UNITED KINGDOM Outbound SMS - Lleida.net | $0.08 | ||
UNITED KINGDOM Outbound SMS - Marathon Telecom | $0.08 | ||
UNITED KINGDOM Outbound SMS - O2 | $0.08 | ||
UNITED KINGDOM Outbound SMS - Orange | $0.08 | ||
UNITED KINGDOM Outbound SMS - Other | $0.08 | ||
UNITED KINGDOM Outbound SMS - Sky UK Limited | $0.08 | ||
UNITED KINGDOM Outbound SMS - SSE Energy Supply | $0.08 | ||
UNITED KINGDOM Outbound SMS - T-Mobile | $0.08 | ||
UNITED KINGDOM Outbound SMS - Teleena | $0.08 | ||
UNITED KINGDOM Outbound SMS - Vectofone Mobile | $0.08 | ||
UNITED KINGDOM Outbound SMS - Virgin | $0.08 | ||
UNITED KINGDOM Outbound SMS - Vodafone | $0.08 | ||
GD | Grenada | GRENADA Outbound SMS - Digicel | $0.11 |
GRENADA Outbound SMS - LIME | $0.11 | ||
GRENADA Outbound SMS - Other | $0.11 | ||
GE | Georgia | ABKHAZIA Outbound SMS - A-Mobile | $0.04 |
ABKHAZIA Outbound SMS - Aquafon | $0.04 | ||
GEORGIA Outbound SMS - Beeline | $0.04 | ||
GEORGIA Outbound SMS - Geocell | $0.08 | ||
GEORGIA Outbound SMS - Magti GSM | $0.04 | ||
GEORGIA Outbound SMS - Other | $0.04 | ||
GEORGIA Outbound SMS - Silknet | $0.04 | ||
GF | French Guiana | FRENCH GUIANA Outbound SMS - Digicel | $0.29 |
FRENCH GUIANA Outbound SMS - Orange Caribe | $0.37 | ||
FRENCH GUIANA Outbound SMS - Other | $0.29 | ||
GG | Guernsey | GUERNSEY Outbound SMS - Airtel-Vodafone | $0.07 |
GUERNSEY Outbound SMS - Wave | $0.06 | ||
GH | Ghana | GHANA Outbound SMS - Airtel | $0.10 |
GHANA Outbound SMS - Expresso Telecom | $0.10 | ||
GHANA Outbound SMS - Glo | $0.10 | ||
GHANA Outbound SMS - MTN | $0.10 | ||
GHANA Outbound SMS - Other | $0.10 | ||
GHANA Outbound SMS - Tigo | $0.10 | ||
GHANA Outbound SMS - Vodafone | $0.10 | ||
GI | Gibraltar | GIBRALTAR Outbound SMS - CTS | $0.03 |
GIBRALTAR Outbound SMS - Gibtel | $0.03 | ||
GIBRALTAR Outbound SMS - Other | $0.03 | ||
GL | Greenland | GREENLAND Outbound SMS - Other | $0.03 |
GREENLAND Outbound SMS - TELE Greenland | $0.06 | ||
GM | Gambia | GAMBIA Outbound SMS - Africell | $0.03 |
GAMBIA Outbound SMS - Comium | $0.03 | ||
GAMBIA Outbound SMS - Gamtel | $0.04 | ||
GAMBIA Outbound SMS - Other | $0.03 | ||
GAMBIA Outbound SMS - Qcell | $0.03 | ||
GN | Guinea | GUINEA Outbound SMS - Areeba | $0.22 |
GUINEA Outbound SMS - Cellcom | $0.16 | ||
GUINEA Outbound SMS - Intercel | $0.16 | ||
GUINEA Outbound SMS - Orange | $0.30 | ||
GUINEA Outbound SMS - Other | $0.16 | ||
GUINEA Outbound SMS - Sotelgui | $0.10 | ||
GP | Guadeloupe | GUADELOUPE Outbound SMS - Dauphin | $0.18 |
GUADELOUPE Outbound SMS - Telcell | $0.18 | ||
GQ | Equatorial Guinea | EQUATORIAL GUINEA Outbound SMS - Hits Africa | $0.09 |
EQUATORIAL GUINEA Outbound SMS - Orange | $0.04 | ||
EQUATORIAL GUINEA Outbound SMS - Other | $0.04 | ||
GR | Greece | GREECE Outbound SMS - Cosmote | $0.12 |
GREECE Outbound SMS - CyTa | $0.12 | ||
GREECE Outbound SMS - Other | $0.12 | ||
GREECE Outbound SMS - Vodafone | $0.12 | ||
GREECE Outbound SMS - Wind | $0.12 | ||
GT | Guatemala | GUATEMALA Outbound SMS - Claro | $0.10 |
GUATEMALA Outbound SMS - movistar | $0.10 | ||
GUATEMALA Outbound SMS - Other | $0.10 | ||
GUATEMALA Outbound SMS - Tigo | $0.10 | ||
GU | Guam | GUAM & NORTHERN MARIANA ISLANDS Outbound SMS - Docomo Pacific | $0.10 |
GUAM & NORTHERN MARIANA ISLANDS Outbound SMS - IT&E | $0.10 | ||
GUAM & NORTHERN MARIANA ISLANDS Outbound SMS - MPULSE | $0.10 | ||
GW | Guinea-Bissau | GUINEA Outbound SMS - Other Unused | $0.11 |
GUINEA-BISSAU Outbound SMS - MTN | $0.11 | ||
GUINEA-BISSAU Outbound SMS - Orange | $0.30 | ||
GY | Guyana | GUYANA Outbound SMS - Cellink Plus | $0.09 |
GUYANA Outbound SMS - Digicel | $0.10 | ||
GUYANA Outbound SMS - Other | $0.09 | ||
HK | Hong Kong | HONG KONG Outbound SMS - 21Vianet Mobile Ltd | $0.08 |
HONG KONG Outbound SMS - 3 | $0.12 | ||
HONG KONG Outbound SMS - China Mobile Hong Kong | $0.08 | ||
HONG KONG Outbound SMS - CHKTL | $0.08 | ||
HONG KONG Outbound SMS - CITIC Telecom | $0.08 | ||
HONG KONG Outbound SMS - CMMobile | $0.08 | ||
HONG KONG Outbound SMS - CSL | $0.13 | ||
HONG KONG Outbound SMS - Other | $0.08 | ||
HONG KONG Outbound SMS - PCCW Mobile | $0.08 | ||
HONG KONG Outbound SMS - SmarTone | $0.10 | ||
HONG KONG Outbound SMS - Trident Telecom Ventures Ltd | $0.08 | ||
HN | Honduras | HONDURAS Outbound SMS - Claro | $0.10 |
HONDURAS Outbound SMS - Digicel | $0.10 | ||
HONDURAS Outbound SMS - Hondutel | $0.10 | ||
HONDURAS Outbound SMS - Other | $0.10 | ||
HONDURAS Outbound SMS - Tigo | $0.10 | ||
HR | Croatia | CROATIA Outbound SMS - Other | $0.10 |
CROATIA Outbound SMS - T-Mobile | $0.10 | ||
CROATIA Outbound SMS - Tele2 | $0.10 | ||
CROATIA Outbound SMS - Vip | $0.10 | ||
HT | Haiti | HAITI Outbound SMS - Comcel/Voila | $0.09 |
HAITI Outbound SMS - Digicel | $0.10 | ||
HAITI Outbound SMS - Natcom | $0.09 | ||
HAITI Outbound SMS - Other | $0.09 | ||
HU | Hungary | HUNGARY Outbound SMS - Other | $0.14 |
HUNGARY Outbound SMS - T-Mobile | $0.18 | ||
HUNGARY Outbound SMS - Telenor | $0.14 | ||
HUNGARY Outbound SMS - UPC Hungary | $0.18 | ||
HUNGARY Outbound SMS - Vodafone | $0.18 | ||
ID | Indonesia | INDONESIA Outbound SMS - 3 | $0.06 |
INDONESIA Outbound SMS - Axis | $0.06 | ||
INDONESIA Outbound SMS - Bakrie Telecom | $0.06 | ||
INDONESIA Outbound SMS - Ceria Mobile | $0.06 | ||
INDONESIA Outbound SMS - Indosat | $0.06 | ||
INDONESIA Outbound SMS - Other | $0.06 | ||
INDONESIA Outbound SMS - Smartfren | $0.06 | ||
INDONESIA Outbound SMS - Telkom | $0.06 | ||
INDONESIA Outbound SMS - Telkomsel | $0.06 | ||
INDONESIA Outbound SMS - XL Axiata | $0.06 | ||
IE | Ireland | IRELAND Outbound SMS - 3 | $0.14 |
IRELAND Outbound SMS - Carphone Warehouse | $0.14 | ||
IRELAND Outbound SMS - LIffey Telecom | $0.14 | ||
IRELAND Outbound SMS - Meteor | $0.14 | ||
IRELAND Outbound SMS - O2 | $0.14 | ||
IRELAND Outbound SMS - Other | $0.14 | ||
IRELAND Outbound SMS - UPC Mobile | $0.14 | ||
IRELAND Outbound SMS - Vodafone | $0.14 | ||
IL | Israel | ISRAEL Outbound SMS - Azi Communications | $0.05 |
ISRAEL Outbound SMS - Beezz | $0.05 | ||
ISRAEL Outbound SMS - Cellcom | $0.05 | ||
ISRAEL Outbound SMS - Golan Telecom | $0.05 | ||
ISRAEL Outbound SMS - Hot Mobile | $0.05 | ||
